Last updated: November 6, 2020
Note: This policy should be read in conjunction with the specific privacy policy for the ZOLL website (e.g. zoll.com, zolldata.com) that you were visiting or planning on visiting.
Introduction
As you navigate through and interact with ZOLL® websites, we may use technologies like cookies, web beacons, tags, tracking pixels, etc. (in this policy we will refer to all of these technologies simply as "cookies").
What are "cookies"?
Cookies are small computer files that are placed on your device, by either website owners or third parties, when you visit websites. They allow certain information about your preferences and browsing actions on websites to be collected and then further processed.
Sometimes cookies may themselves store information relevant to your use of a website (e.g. what your language preference is). They may also just contain a unique ID that can be linked to information that is stored, by either the owner of the website or a third party, about your preferences and previous browsing actions.
Cookies are sometimes categorised as “session” or “persistent” cookies. Session cookies are stored on your device only for the length of your browsing session before being deleted, while persistent cookies are stored and can be used for longer periods of time before they are deleted (i.e. they can be used across multiple browsing sessions).
Information collected through cookies
The information we collect through cookies may include:
Recipients of information collected through cookies
The information collected through cookies may be accessed by ZOLL entities and also by third parties for the purposes associated with the given cookie (e.g. analytics, marketing). Specific details on which third parties have access to information collected through each cookie can be found in the "Specific Cookies We Use" section below.
Purposes and legal bases for the cookies we use
We use cookies for “strictly necessary” purposes, “analytics” purposes and “marketing” purposes. The table below outlines more detail about these purposes as well as the legal basis, as applicable under the European Union's General Data Protection Regulation (GDPR), for the processing associated with each type of cookie.
Cookie type | Purpose | Legal basis |
---|---|---|
Strictly Necessary / Essential | These are cookies that are strictly necessary to support the performance of the website and to provide the service you have requested. The specific purposes for them can include remembering language preferences or remembering the goods a user wishes to buy when they go to the checkout. | The legal basis for the placement of these cookies on your device and the use of any data provided by them is legitimate interests (Article 6(1)(f) GDPR). The legitimate interest is that these cookies are strictly necessary to support the performance of the website and to provide the service that you have requested. |
Analytics | Analytics cookies are used by website owners and third parties to collect data about how a user has acted while on a website (e.g. pages they have viewed, links they have clicked on, search terms used). This is so that this data, sometimes combined with data about other websites the user has visited and their demographic data (e.g. location, age, etc.), can be analysed and then used to improve the quality of a website. For example, if analytics shows that 80% of the links that are clicked on are at the top of a page, then this is where the most important links may then be placed. | The legal basis for the placement of analytics cookies on your device and the use of any data collected through them is “consent” (Article 6(1)(a) GDPR). This consent can be withdrawn at any time by clicking on the link to your Cookie Settings on each of our webpages. The withdrawal of consent shall not affect the lawfulness of any processing based on consent that was provided before consent was withdrawn. |
Marketing | Marketing cookies are used by website owners and third parties to collect data about how a user has acted while on a website (e.g. pages they have viewed, links they have clicked on, search terms they have used). This is so that this data, sometimes combined with data about other websites the user has visited and their demographic data (e.g. location, age, etc.), can be analysed and used to build a profile of a user that helps determine what ads the user may be most interested in seeing. A simple example of this is that a user may be shown an ad for a particular type of shoe if they have previously viewed that type of shoe on another website. Marketing cookies may also track user engagement with the ads ultimately shown. This is in order to avoid unwanted duplicate advertising and to track the amount of times ads result in some form of ad conversion (e.g. an ad being clicked on or an actual sale). | The legal basis for the placement of marketing cookies on your device and the use of any data collected through them is consent (Article 6(1)(a) GDPR). This consent can be withdrawn at any time by clicking on the link to your Cookie Settings on each of our webpages. The withdrawal of consent shall not affect the lawfulness of any processing based on consent that was provided before consent was withdrawn. |
Your choices regarding cookies
We use a consent management platform (CMP) in order to provide information to website users about the cookies that we use and to allow users to make choices about whether they consent to the use of cookies which require consent.
The CMP will appear as a banner the first time that you arrive on one of our websites and periodically after that when we again check with you about your preferences. You may also choose to update your preferences (including withdrawing, with future effect, any consent you have previously given) at any time by clicking on the link to your Cookie Settings on each of our webpages.
You will notice through the CMP that strictly necessary cookies will always be placed on your device and/or used when you visit our websites. This is simply because they are strictly necessary for the use of the website. In contrast, analytics and marketing cookies will only be placed on your device and/or used if you have consented to this processing through the CMP.
Through the cookie settings of your internet browser, you should also be able to delete stored cookies at any time, as well as deactivate or restrict the future transmission of cookies. Please note, however, that if you deactivate cookies, you may no longer be able to use all the functions of the website. In the menu of most browsers you will find setting options for the use of cookies.
Specific cookies we use
The tables that can be found here set out further information about the specific cookies that we use on the different ZOLL websites. This information includes:
The Specific Cookies We Use
The tables below set out further information about the specific cookies that we use on the different ZOLL® websites. This information includes:
The cookie tables listed are for the following domains:
zoll.com
The following cookie table applies to the following subdomains:
Name | Further purpose details | Third parties | Retention period |
---|---|---|---|
Essential Cookies | |||
_cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | |
_cfruid | This cookie is a part of the services provided by Cloudflare — including load-balancing, deliverance of website content, and serving DNS connection for website operators. | Session | |
ASP.NET_SessionId | Preserves the visitor's session state across page requests. | Session | |
com.adobe.reactor.dataElementCookiesMigrated | Used in context with the cache-function on the website, facilitating data transfer between Adobe DTM onto Adobe Launch. | Persistent | |
pa_enabled | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | |
Analytics Cookies | |||
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 2 years |
_gat | Used by Google Analytics to throttle request rate. | Google | 1 day |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 1 day |
_pk_id# | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website, and what pages have been read. | 1 year | |
_pk_ses# | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day | |
pa | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | |
stg_last_interaction | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | 1 year | |
stg_returning_visitor | Unique user ID that recognises the user on returning visits. | 1 year | |
Marketing Cookies | |||
lang | Remembers the user's selected language version of a website. | Session | |
lang | Set by LinkedIn when a webpage contains an embedded "Follow us" panel. | Session | |
__hssc | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Hubspot | 1 day |
__hssrc | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Hubspot | Session |
__hstc | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Hubspot | 1 year |
__ptq.gif | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Hubspot | Session |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | |
_uetsid | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement — this also allows the website to limit the number of times that they are shown the same advertisement. | Microsoft | 1 day |
_uetsid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Microsoft | Persistent |
_uetsid_exp | Contains the expiry-date for the cookie with corresponding name. | Microsoft | Persistent |
A3 | Collects information on user behaviour on multiple websites. This information is used in order to optimise the relevance of advertisement on the website. | Yahoo | 1 year |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | |
B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. The registered data is used to categorise the user’s interest and demographical profiles with the purpose of customising the website content depending on the visitor. | Yahoo | 1 year |
bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
bscookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
fr | Used by Facebook to deliver a series of advertisement products, such as real time bidding from third-party advertisers. | 3 months | |
hubspotutk | Keeps track of a visitor's identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | Hubspot | 1 year |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | Google (DoubleClick) | 1 year |
lidc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 day | |
lissc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 year | |
MUID | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | Microsoft | 1 year |
stg_traffic_source_priority | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 1 day | |
suid | Collects information on user preferences and/or interaction with web-campaign content — this is used on the CRM-campaign-platform used by website owners for promoting events or products. | simpli.fi | 1 year |
suid_legacy | Collects information on user preferences and/or interaction with web-campaign content — this is used on the CRM-campaign-platform used by website owners for promoting events or products. | simpli.fi | 1 year |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | |
tr | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | Session | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | |
_uetvid | Microsoft | 16 days | |
_uetvid | Microsoft | Persistent | |
_uetvid_exp | Microsoft | Persistent | |
ppms_webstorage | Persistent | ||
stg_externalReferrer | Session | ||
twin.php | Session |
zolldata.com
Name | Further purpose details | Third parties | Retention period |
---|---|---|---|
Essential Cookies | |||
_cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | |
_cfruid | This cookie is a part of the services provided by Cloudflare — including load-balancing, deliverance of website content, and serving DNS connection for website operators. | Session | |
JSESSIONID | Preserves users states across page requests. | Session | |
MessagesUtk | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 1 year | |
__distillery | This cookie is used in context with a video-player, so that if the visitor is interrupted while viewing video content, the cookie remembers where to start the video when the visitor reloads the video. | 1 year | |
Analytics Cookies | |||
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 2 years |
_gat | Used by Google Analytics to throttle request rate. | Google | 1 day |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 1 day |
jserrors/1/f9d051f404 | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Session | |
loglevel | Collects data on visitor interaction with the website's video-content — this data is used to make the website's video-content more relevant towards the visitor. | wistia.com | Persistent |
undefined | Collects data on visitor interaction with the website's video-content — this data is used to make the website's video-content more relevant towards the visitor. | wistia.com | Persistent |
wistia | Used by the website to track the visitor's use of video-content — the cookie roots from Wistia, which provides video-software to websites. | wistia.com | Persistent |
Marketing Cookies | |||
lang | Remembers the user's selected language version of a website. | Session | |
lang | Set by LinkedIn when a webpage contains an embedded "Follow us" panel. | Session | |
__hmpl | Collects information on user preferences and/or interaction with web-campaign content — this is used on the CRM-campaign-platform used by website owners for promoting events or products. | hubspot.com | Persistent |
__ptq.gif | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | hubspot.com | Session |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Google.com | Session |
bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | linkedin.com | 2 years |
bscookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | linkedin.com | 2 years |
consent/hod | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | d.adroll.com | Session |
HUBLYTICS_EVENTS_53 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisements — this also allows the website to limit the number of times that the visitor is shown the same advertisement. | hubspot.com | Persistent |
Lidc | Used by the social networking service LinkedIn for tracking the use of embedded services. | linkedin.com | 1 day |
lissc | Used by the social networking service LinkedIn for tracking the use of embedded services. | linkedin.com | 1 year |
TDCPM | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | |
TDID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | |
track/cmf/generic | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | linkedin.com | 29 days |
5e9b1a03-8b76-4c10-b671-ecda16eaeca4/t.gif | vidassets.terminus.services | Session | |
d-a8e6 | 1 year | ||
events/1/# | bam.nr-data.net | Session | |
s.gif | vidassets.terminus.services | Session | |
s-9da4 | 1 day | ||
wistia-video-progress-# | wistia.com | Persistent |
goldenhour.com
Name | Further purpose details | Third parties | Retention period |
---|---|---|---|
Analytics Cookies | |||
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 2 years |
_gat | Used by Google Analytics to throttle request rate. | Google | 1 day |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 1 day |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Google | Session |
Marketing Cookies | |||
GPS | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | |
VISITOR_INFO1_LIVE | Tries to estimate the user’s bandwidth on pages with integrated YouTube videos. | 179 days | |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | |
yt-remote-cast-installed | Stores the user's video player preferences using embedded YouTube video. | Session | |
yt-remote-connected-devices | Stores the user's video player preferences using embedded YouTube video. | Persistent | |
yt-remote-device-id | Stores the user's video player preferences using embedded YouTube video. | Persistent | |
yt-remote-fast-check-period | Stores the user's video player preferences using embedded YouTube video. | Session | |
yt-remote-session-app | Stores the user's video player preferences using embedded YouTube video. | Session | |
yt-remote-session-name | Stores the user's video player preferences using embedded YouTube video. | Session |
lifevest.zoll.com
Name | Further purpose details | Third parties | Retention period |
---|---|---|---|
Essential Cookies | |||
ASP.NET_SessionId | Preserves the visitor's session state across page requests. | Session | |
pa_enabled | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | |
weird_get_top_level_domain | The cookie determines the preferred language and country-setting of the visitor — this allows the website to show content most relevant to that region and language. | Session | |
Analytics Cookies | |||
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 2 years |
_gat | Used by Google Analytics to throttle request rate. | Google | 1 day |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 1 day |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Google | Session |
ki_r | Used to remember what questions the user has seen. This ensures that the same questions are not displayed to the user again. | 5 years | |
ki_t | Used to remember what questions the user has seen. This ensures that the same questions are not displayed to the user again. | ||
pa | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | |
vuid | Collects data on the user's visits to the website, such as which pages have been read. | Vimeo.com | 2 years |
Marketing Cookies | |||
lang | Remembers the user's selected language version of a website. | Session | |
lang | Set by LinkedIn when a webpage contains an embedded "Follow us" panel. | Session | |
bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
bscookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
lidc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 day | |
lissc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 year | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days |
cardiacdiagnostics.zoll.com
Name | Further purpose details | Third parties | Retention period |
---|---|---|---|
Essential Cookies | |||
ASP.NET_SessionId | Preserves the visitor's session state across page requests. | Session | |
com.adobe.reactor.dataElementCookiesMigrated | Used in context with the cache-function on the website, facilitating data transfer between Adobe DTM onto Adobe Launch. | Persistent | |
pa_enabled | Determines the device used to access the website. This allows the website to be formatted accordingly. | Persistent | |
Analytics Cookies | |||
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 2 years |
_gat | Used by Google Analytics to throttle request rate. | Google | 1 day |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Google | 1 day |
_pk_id# | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website, and what pages have been read. | 1 year | |
_pk_ses# | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day | |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Google | Session |
pa | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | Persistent | |
stg_last_interaction | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | 1 year | |
stg_returning_visitor | Unique user ID that recognises the user on returning visits. | 1 year | |
Marketing Cookies | |||
lang | Remembers the user's selected language version of a website. | Session | |
lang | Set by LinkedIn when a webpage contains an embedded "Follow us" panel. | Session | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | |
A3 | Collects information on user behaviour on multiple websites. This information is used in order to optimise the relevance of advertisement on the website. | Yahoo | 1 year |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | |
B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website, and what pages have been loaded. The registered data is used to categorise the user’s interest and demographical profiles with the purpose of customising the website content depending on the visitor. | Yahoo | 1 year |
bcookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
bscookie | Used by the social networking service LinkedIn for tracking the use of embedded services. | 2 years | |
lidc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 day | |
lissc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 year | |
stg_traffic_source_priority | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 1 day | |
suid | Collects information on user preferences and/or interaction with web-campaign content — this is used on the CRM-campaign-platform used by website owners for promoting events or products. | simpli.fi | 1 year |
suid_legacy | Collects information on user preferences and/or interaction with web-campaign content — this is used on the CRM-campaign-platform used by website owners for promoting events or products. | simpli.fi | 1 year |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | linkedin.com | 29 days |
cdx-zoll-com#lang | Session | ||
ppms_webstorage | Persistent | ||
twin.php | twin-iq.kickfire.com | Session |
Changes to this cookie policy
We may change this cookie policy from time to time to reflect changes to the cookies we use or for other operational, legal, or regulatory reasons. Please revisit this cookie policy regularly to stay informed about our use of cookies. You can see when this cookie policy was last updated by checking the “last updated” date displayed at the top of this cookie policy.
Questions or comments
If you have any questions or comments about this cookie policy, please contact us at [email protected]