Ground Shipments
Ground shipments weighing 300 pounds or less:
ZOLL 269 Mill Rd Chelmsford: 1X8628
Bio-Detek 201 Narragansett Drive East Providence RI 02916: 022E61
Small Parcel
In general, the small parcel mode UPS should be used for multi-piece shipments up to 300 pounds where no individual item weighs more than 70 pounds and are not on pallets. The individual item packaging must be robust enough to withstand the small parcel shipping environment where individual packages routinely move along multi-tiered conveyor systems and can be repeatedly subjected to abrupt stops and changes of direction. Typically double-wall cardboard is essential for the exterior packaging along with sufficient internal dunnage to protect the contents.
Any shipment that does not meet these criteria should be shipped less-than-truckload (LTL) including any shipment that has a length/girth combination greater than 165 inches - commonly referred to as a dimensional shipment. Girth is calculated using the formula L x 2W x 2H.
Shipment Preparation
Items shipping small parcel should be consolidated into double-wall cardboard overpack boxes that do not exceed 70 pounds in total weight. Sufficient dunnage must be incorporated to ensure the contents of the overpack box are secure and do not freely move around the inside causing damage to the product. If a single item is to be shipped, the use of an overpack box is not necessary provided the product packaging has been tested to withstand the small parcel environment.
The carrier shipment label displaying the tracking information should be prominently displayed on the exterior of the box (top or side), and a copy of the packing list must be included in a sealed, clear packing list enclosure displayed adjacent to the carrier shipment label. If the size of the box will not accommodate both the carrier shipment label and packing list, the packing list can be included inside the box with the item being shipped.
Ground shipments over 300 pounds and under 8,000 pounds:
Less-Than-Truckload (LTL)
In general, the less-than-truckload (LTL) mode should be used for shipments greater than 300 pounds and less than 8,000 pounds. Packaging of LTL shipments should be aligned with the National Motor Freight Classification (NMFC) guidelines for the commodity being shipped, which is the minimum packaging required to withstand the rigors of the LTL shipping environment.
Shipment Preparation
Items shipping LTL must be on pallets or in crates that can be easily moved with a forklift. The pallet/crate must be slightly larger than the item(s) being shipped to ensure there is no overhanging on any side of the pallet/crate. When stacking boxes on a pallet, it is best to incorporate an interlocking technique where possible, loading heaviest items onto the pallet first, and stacking in descending weight. The pallet should be banded/strapped along with sufficient shrink wrap to secure all items to the pallet. Corner boards to be applied to all four corners to help protect the product. Pallet wrap must be tied to the pallet to keep the load from shifting. ZOLL does not allow any freight to be stacked. Please placard freight accordingly.
The carrier pro number and consignee address must be included on all pallets/crates to assist the carrier, should the pallets/crates get separated while in transit. A packing list must be included on one of the pallets, listing all the items associated with the shipment and the pallet/crate count for the entire shipment. The bill of lading (BOL) signed by the carrier as the load is tendered to them also lists this same information.
For ground shipments between 300 and 8,000 pounds and under 20 linear feet, or packages exceeding the FedEx Ground/UPS weight and dimensional guidelines, see the Ground Shipping Matrix below.
Unless otherwise instructed by ZOLL Medical or purchasing contact, shipments will move on a "Freight Collect" or "Third Party Collect" basis.
For all shipments, the BILL-TO field of every Bill of Lading / Air Waybill must read:
ZOLL Medical/TABS
PO Box 9133
Chelsea Ma 02150
Chelmsford XPO account #: ZOL XNB000
Chelmsford UPS Freight Account # 37860325
Bio-Detek XPO Account #: ZOL XP1001
Bio-Detek UPS Freight Account #: 32677341
Severance shipments mark them: Freight Collect
Truckload
The following requires a truckload:
For all truckload shipments, please contact Bill Merry 978 421-9697 or 978 239-9891 ([email protected])
Ground Shipping Matrix
DESTINATION STATE | DESTINATION STATE | ||||
Massachusetts | Rhode Island | ||||
ORIGIN STATE | Under 300 lbs | Over 300 lbs | Under 300 lbs | Over 300 lbs | |
Alabama | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Alaska | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Arizona | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Arkansas | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
California | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Colorado | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Connecticut | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
Dist. of Columbia | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Delaware | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Florida | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Georgia | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Hawaii | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Idaho | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Illinois | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Indiana | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Iowa | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Kansas | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Kentucky | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Louisiana | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Maine | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
Maryland | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Massachusetts | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
Michigan | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Minnesota | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Mississippi | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Missouri | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Montana | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Nebraska | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Nevada | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
New Hampshire | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
New Jersey | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
New Mexico | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
New York | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
North Carolina | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
North Dakota | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Ohio | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Oklahoma | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Oregon | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Pennsylvania | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Rhode Island | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
South Carolina | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
South Dakota | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Tennessee | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Texas | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Utah | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Vermont | UPS Ground | Severance Trucking | UPS Ground | Severance Trucking | |
Virginia | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Washington | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
West Virginia | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Wisconsin | UPS Ground | XPO Freight | UPS Ground | XPO Freight | |
Wyoming | UPS Ground | XPO Freight | UPS Ground | XPO Freight |
Air Shipments
Air shipments under 300 pounds
International shipments:
Under 300 pounds:
UPS Express (2-3 Day Time in Transit)
UPS Expedited (3-6 Day Time in Transit)
Please use the same account number (1X8628) for both International and Domestic shipments.
Over 300 pounds - UPS Supply Chain Solutions.
Have your Vendor contact UPS SCS for pickup at the site below:
https://www.ups-scs.com/returns/UPS_GFF_Global%20Directory.pdf
Bill of Lading Instructions and Requirements
All Bills of Lading / Air Waybills must include the following items:
Air Shipping Matrix
Destination State | Destination State | |||
Massachusetts | Rhode Island | |||
ORIGIN STATE | Under 200 lbs | Over 300 lbs | Under 200 lbs | Over 300 lbs |
Alabama | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Alaska | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Arizona | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Arkansas | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
California | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Colorado | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Connecticut | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Dist. of Columbia | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Delaware | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Florida | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Georgia | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Hawaii | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Idaho | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Illinois | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Indiana | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Iowa | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Kansas | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Kentucky | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Louisiana | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Maine | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Maryland | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Massachusetts | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Michigan | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Minnesota | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Mississippi | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Missouri | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Montana | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Nebraska | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Nevada | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
New Hampshire | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
New Jersey | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
New Mexico | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
New York | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
North Carolina | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
North Dakota | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Ohio | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Oklahoma | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Oregon | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Pennsylvania | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Rhode Island | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
South Carolina | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
South Dakota | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Tennessee | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Texas | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Utah | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Vermont | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Virginia | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Washington | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
West Virginia | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Wisconsin | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Wyoming | UPS Next Day Saver | UPS SCS | UPS Next Day Air | UPS SCS |
Compliance Guidelines
It is imperative that your company understands and follows these shipping instructions. All shipments and invoices will be monitored for compliance to these terms. Any deviations from this specified routing, without prior authorization from ZOLL® are subject to the following terms:
Any unauthorized use of a transportation carrier other than listed above will result in the deduction of the total transportation costs from your invoice. The deduction will be issued in the form of a Debit Memo and is subject to an additional minimum administration fee of $50.00 per occurrence. Ultimately, any deviations from this specified routing without prior authorization from ZOLL will be billed back to the supplier.
In the cases of an inordinate amount of infractions, ZOLL will assess the viability of discontinuing all business with the vendor.
Collect or 3rd Party Billing Freight Terms - | Charges |
Not following routing instructions | Any excess freight charges plus a $50.00 processing fee. |
Shipping air freight or other expedited transportation without authorization from ZOLL prior to shipping | Excess freight charges plus $50.00 processing fee. |
We appreciate your attention to complying with these instructions. By following these guidelines, ZOLL Medical is better able to process the inbound freight and also pay the transportation providers and your invoice in a timely manner.
Inbound Shipments Cardiac Science Corporation
Recommended inbound transportation guidance for purchased materials and supplies under terms of sale of FOB origin/ EXW -Ex Works or FCA shipping point to Deerfield, WI 53531 United States.
Usage of expedited transportation method (secondary carrier) requires buyer approval.
International shipments must have a properly completed commercial invoice, packing list, and regulatory or quality documents as specified. For parcel shipment, carrier automation, or software must be used.
All packaging, insurance, and compliance guidelines regarding small parcel, less than truckload, truckload, and international air or ocean freight listed above must be followed.
Origin | Total Shipment Weight | Handling Unit Packaging | Primary Carrier | Secondary Carrier |
United States | 1-150 lbs. < 69 kg | parcel | UPS Ground | UPS Next Day Air Saver |
United States | 150 lbs. -15,000 lbs. | pallet | CH Robinson | N/A |
United States | 15,000 lbs. or 5+ pallets | pallet | CH Robinson | N/A |
Canada | 1-150 lbs. < 69 kg | parcel | UPS Standard | UPS Next Day Air Saver |
Canada | 150 lbs. - 15,000 lbs. | pallet | CH Robinson | N/A |
Europe /Asia-Pacific | 1-150 lbs. < 69 kg | parcel | UPS Ground | UPS Next Day Air Saver |
Europe /Asia-Pacific | 1-150 lbs. - 15,000 lbs. | pallet | CH Robinson Intl. | N/A |
Carrier accounts and contacts
CH Robinson North America LTL and TL is booked by supplier using the Navisphere application.
CH Robinson International https://www.chrobinson.com/en-us/contact-us/find-a-branch-office/
Note: Contracted suppliers have pre-authorized freight bookings established to destination.
United Parcel Service shipper number is: 581926 (collect and third party).